Rp2.199.000
US | UK | EURO | CM |
---|---|---|---|
4 | 3.5 | 36 | 23 |
4.5 | 4 | 36.5 | 23.5 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32 |
14.5 | 13.5 | 49 | 32.5 |
15 | 14 | 49.5 | 33 |
US | UK | EURO | CM |
---|---|---|---|
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
US | UK | EURO | CM |
---|---|---|---|
3Y | 2.5 | 35 | 22 |
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24 |
6Y | 5.5 | 38.5 | 24 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6 | 40 | 25 |
US | UK | EURO | CM |
---|---|---|---|
10.5C | 10 | 27.5 | 16.5 |
11C | 10.5 | 28 | 17 |
11.5C | 11 | 28.5 | 17.5 |
12C | 11.5 | 29.5 | 18 |
12.5C | 12 | 30 | 18.5 |
13C | 12.5 | 31 | 19 |
13.5C | 13 | 31.5 | 19.5 |
1Y | 13.5 | 32 | 20 |
1.5Y | 1 | 33 | 20.5 |
2Y | 1.5 | 33.5 | 21 |
2.5Y | 2 | 34 | 21.5 |
3Y | 2.5 | 35 | 22 |
US | UK | EURO | CM |
---|---|---|---|
3 | 2.5 | 35 | 21 |
3.5 | 3 | 35.5 | 21.5 |
4 | 3.5 | 36 | 22 |
4.5 | 4 | 36⅔ | 22.5 |
5 | 4.5 | 37⅓ | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38⅔ | 24 |
6.5 | 6 | 39⅓ | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40⅔ | 25.5 |
8 | 7.5 | 41⅓ | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42⅔ | 27 |
9.5 | 9 | 43⅓ | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44⅔ | 28.5 |
11 | 10.5 | 45⅓ | 29 |
US | UK | EURO | CM |
---|---|---|---|
4 | 2.5 | 35 | 21 |
4.5 | 3 | 35.5 | 21.5 |
5 | 3.5 | 36 | 22 |
5.5 | 4 | 36⅔ | 22.5 |
6 | 4.5 | 37⅓ | 23 |
6.5 | 5 | 38 | 23.5 |
7 | 5.5 | 38⅔ | 24 |
7.5 | 6 | 39⅓ | 24.5 |
8 | 6.5 | 40 | 25 |
8.5 | 7 | 40⅔ | 25.5 |
9 | 7.5 | 41⅓ | 26 |
9.5 | 8 | 42 | 26.5 |
10 | 8.5 | 42⅔ | 27 |
10.5 | 9 | 43⅓ | 27.5 |
11 | 9.5 | 44 | 28 |
11.5 | 10 | 44⅔ | 28.5 |
12 | 10.5 | 45⅓ | 29 |
US | UK | EURO | CM |
---|---|---|---|
3 | 3 | 35 | 22 |
3.5 | 3.5 | 36 | 22.5 |
4 | 4 | 36.5 | 23 |
4.5 | 4.5 | 37 | 23.5 |
5 | 5 | 37.5 | 24 |
5.5 | 5.5 | 38 | 24.5 |
6 | 6 | 39 | 24.5 |
6.5 | 6.5 | 39.5 | 25 |
7 | 7 | 40 | 25.5 |
7.5 | 7.5 | 41 | 26 |
8 | 8 | 41.5 | 26.5 |
8.5 | 8.5 | 42 | 27 |
9 | 9 | 42.5 | 27.5 |
9.5 | 9.5 | 43 | 28 |
10 | 10 | 44 | 28.5 |
10.5 | 10.5 | 44.5 | 29 |
11 | 11 | 45 | 29.5 |
11.5 | 11.5 | 46 | 30 |
12 | 12 | 46.5 | 30.5 |
13 | 13 | 48 | 31.5 |
14 | 14 | 49 | 32 |
US | UK | EURO | CM |
---|---|---|---|
4 | 4 | 36.5 | 23 |
5 | 5 | 37.5 | 24 |
6 | 6 | 39 | 24.5 |
7 | 7 | 40 | 25.5 |
8 | 8 | 41.5 | 26.5 |
9 | 9 | 42.5 | 27.5 |
10 | 10 | 44 | 28.5 |
11 | 11 | 45 | 29.5 |
US | UK | EURO | CM |
---|---|---|---|
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46.5 | 30 |
13 | 12.5 | 47.5 | 31 |
14 | 13.5 | 49 | 32 |
US | UK | EURO | CM |
---|---|---|---|
5 | 3 | 35 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37 | 23.5 |
7 | 5 | 37.5 | 24 |
7.5 | 5.5 | 38 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 41.5 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
11.5 | 9.5 | 43.5 | 28.5 |
12 | 10 | 44 | 29 |
13 | 11 | 45.5 | 30 |
14 | 12 | 46 | 31 |
US | UK | EURO | CM |
---|---|---|---|
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46.5 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 48 | 31 |
US | UK | EURO | CM |
---|---|---|---|
5 | 3.5 | 36 | 22 |
5.5 | 4 | 36.5 | 22.5 |
6 | 4.5 | 37 | 23 |
6.5 | 5 | 38 | 23.5 |
7 | 5.5 | 38.5 | 24 |
7.5 | 6 | 39 | 24.5 |
8 | 6.5 | 40 | 25 |
8.5 | 7 | 40.5 | 25.5 |
9 | 7.5 | 41 | 26 |
9.5 | 8 | 42 | 26.5 |
10 | 8.5 | 42.5 | 27 |
10.5 | 9 | 43 | 27.5 |
11 | 9.5 | 44 | 28 |
11.5 | 10 | 44.5 | 28.5 |
12 | 10.5 | 45 | 29 |
12.5 | 11 | 46 | 29.5 |
13 | 11.5 | 46.5 | 30 |
US | UK | EURO | CM |
---|---|---|---|
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5 | 39 | 24.5 |
6.5 | 5.5 | 39.5 | 25 |
7 | 6 | 40 | 25.25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41.5 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43.5 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.25 |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 46 | 29 |
12 | 11 | 46.5 | 29.5 |
12.5 | 11.5 | 47 | 30 |
13 | 12 | 48 | 30.5 |
US | UK | EURO | CM |
---|---|---|---|
5 | 3 | 35.5 | 22.5 |
5.5 | 3.5 | 36 | 22,75 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 39 | 24.5 |
8 | 6 | 39.5 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 25.75 |
9.5 | 7.5 | 41.5 | 26 |
10 | 8 | 42.5 | 26.5 |
10.5 | 8.5 | 43 | 27 |
11 | 9 | 43.5 | 27.5 |
11.5 | 9.5 | 44 | 28 |
12 | 10 | 44.5 | 28.5 |
12.5 | 11 | 45 | 29 |
US | UK | EURO | CM |
---|---|---|---|
4 | 3 | 36 | 22 |
4.5 | 3.5 | 36.5 | 22.5 |
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30 |
US | UK | EURO | CM |
---|---|---|---|
5 | 2.5 | 35 | 21.5 |
5.5 | 3 | 35.5 | 22 |
6 | 3.5 | 36 | 22.5 |
6.5 | 4 | 37 | 23 |
7 | 4.5 | 37.5 | 23.5 |
7.5 | 5 | 38 | 24 |
8 | 5.5 | 38.5 | 24.5 |
8.5 | 6 | 39 | 25 |
9 | 6.5 | 40 | 25.5 |
9.5 | 7 | 40.5 | 26 |
10 | 7.5 | 41 | 26.5 |
10.5 | 8 | 42 | 27 |
11 | 8.5 | 42.5 | 27.5 |
11.5 | 9 | 43 | 28 |
12 | 9.5 | 44 | 28.5 |
US | EURO | CM |
---|---|---|
7 | 40 | 25 |
7.5 | 40.5 | 25.5 |
8 | 41 | 26 |
8.5 | 42 | 26.5 |
9 | 42.5 | 27 |
9.5 | 43 | 27.5 |
10 | 44 | 28 |
10.5 | 44.5 | 28.5 |
11 | 45 | 29 |
11.5 | 46 | 29.5 |
12 | 47 | 30 |
12.5 | 47.5 | 30.5 |
13 | 48.5 | 31 |
14 | 49 | 31.5 |
US | EURO | CM |
---|---|---|
5 W | 36 | 22 |
5.5 W | 36.5 | 22.5 |
6 W | 37 | 23 |
6.5 W | 37.5 | 23.5 |
7 W | 38 | 24 |
7.5 W | 38.5 | 24.5 |
8 W | 39 | 25 |
8.5 W | 40 | 25.5 |
9 W | 40.5 | 26 |
9.5 W | 41 | 26.5 |
10 W | 42 | 27 |
10.5 W | 42.5 | 27.5 |
11 W | 43 | 28.1 |
US | EURO | CM |
---|---|---|
5 | 37⅓ | 23 |
5.5 | 38 | 23.5 |
6 | 38⅔ | 24 |
6.5 | 39⅓ | 24.5 |
7 | 40 | 25 |
7.5 | 40⅔ | 25.5 |
8 | 41⅓ | 26 |
8.5 | 42 | 26.5 |
9 | 42⅔ | 27 |
9.5 | 43⅓ | 27.5 |
10 | 44 | 28 |
10.5 | 44⅔ | 28.5 |
11 | 45⅓ | 29 |
11.5 | 46 | 29.5 |
12 | 46⅔ | 30 |
12.5 | 47⅓ | 30.5 |
13 | 48 | 31 |
13.5 | 48⅔ | 31.5 |
US | EURO | CM |
---|---|---|
5 W | 36 | 22 |
5.5 W | 36⅔ | 22.5 |
6 W | 37⅓ | 23 |
6.5 W | 38 | 23.5 |
7 W | 38⅔ | 24 |
7.5 W | 39⅓ | 24.5 |
8 W | 40 | 25 |
8.5 W | 40⅔ | 25.5 |
9 W | 41⅓ | 26 |
9.5 W | 42 | 26.5 |
10 W | 42⅔ | 27 |
10.5 W | 43⅓ | 27.5 |
11 W | 44 | 28 |
11.5 W | 44⅔ | 28.5 |
12 W | 45⅓ | 29 |
Nike Dunk Low Rose Whisper menghadirkan siluet klasik dengan sentuhan feminin dan elegan yang lembut. Dirancang untuk para pecinta sneaker dengan gaya yang simpel namun tetap standout, warna “Rose Whisper” memberikan nuansa segar yang cocok untuk berbagai suasana.
Sneaker ini menampilkan kombinasi warna putih bersih dan pink rose yang lembut pada upper-nya, dengan konstruksi dari material kulit berkualitas tinggi. Panel berwarna putih menjadi dasar yang kontras dengan overlay berwarna Rose Whisper, menciptakan tampilan yang clean dan harmonis. Sentuhan warna ini juga hadir pada bagian Swoosh, heel tab, dan outsole, memperkuat identitas warna sepatu ini.
Midsole putih menambah kesan minimalis sekaligus memberikan bantalan ringan yang nyaman untuk pemakaian sehari-hari. Sementara itu, outsole karet berwarna pink pastel memberikan traksi yang baik dan daya tahan yang solid.
Bagian lidah berbahan mesh serta collar yang empuk meningkatkan sirkulasi udara dan kenyamanan saat dikenakan. Detail branding khas Nike hadir secara subtle di bagian tongue tag dan heel, menjaga tampilan tetap clean namun otentik.
Nike Dunk Low Rose Whisper adalah pilihan ideal untuk kamu yang ingin menambahkan nuansa feminin namun tetap sporty dalam koleksi sneaker kamu—cocok dipadukan dengan berbagai outfit kasual, dari jeans hingga rok, untuk gaya effortless yang menawan.
Exchange can only be granted for sneakers due to sizing concerns. Request for an exchange has to be made within 7 days after the product is received (based on the tracking receipt by courier service). When an order is shipped through courier services such as JNE, the customer must ship the product back in its original packaging including the protective box.
Shipment fees will be borne by customers. Only brand-new products in brand-new packaging can be exchanged. DEWINST.ID has the right to reject the exchange request when the condition of the product and packaging are not in their initial good condition. When the desired size is available upon exchange request and there is any difference in pricing, customers need to pay the difference.
Please be notified that exchange can only be done for 1(one) time. As a quality assurance, we do not entertain exchanges for other models even when the desired sizes are not available.
Please contact us for your exchange request.